Making money in the stock market requires a certain amount of homework, but it is well worth the effort if you can increase your money by 20% to 100% each year. One way to do this is by paying attention to the Dow's closing value each week. As I mentioned on the Predictions page, if the Dow is down several weeks in a row, it is a good time to buy strong stocks. Since I am starting this Dow gain/loss table in the middle of 2011, the first half of 2011 data is missing. I will be updating the table each week from now on, though.
At the bottom of the page, I have listed some strong ETFs to buy when the Dow is starting to rise after a pullback. You can simply take a stock's low price in the cycle and multiply the price by 1.236 (the reverse of the .236 Fibonacci support chart level) to get a target price where you can sell the stock for more than 20%. You should be able to repeat this pattern at least five times each year to make 100% on your money annually.
| Week | Date | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
| 1 | Jan7 | Up | |||||
| 2 | J14 | Up | |||||
| 3 | J21 | Up | |||||
| 4 | J28 | Down | |||||
| 5 | Feb4 | Up | |||||
| 6 | F11 | Up | |||||
| 7 | F18 | Up | |||||
| 8 | F25 | ||||||
| 9 | Mar4 | ||||||
| 10 | M11 | ||||||
| 11 | M18 | ||||||
| 12 | M25 | ||||||
| 13 | Apr1 | ||||||
| 14 | A8 | ||||||
| 15 | A15 | ||||||
| 16 | A22 | ||||||
| 17 | A29 | ||||||
| 18 | May6 | ||||||
| 19 | M13 | ||||||
| 20 | M20 | ||||||
| 21 | M27 | ||||||
| 22 | Jun3 | ||||||
| 23 | J10 | ||||||
| 24 | J17 | ||||||
| 25 | J24 | ||||||
| 26 | Jul1 | Up | |||||
| 27 | J8 | Up | |||||
| 28 | J15 | Down | |||||
| 29 | J22 | Up | |||||
| 30 | J29 | Down | |||||
| 31 | A5 | Down | |||||
| 32 | A12 | Up | |||||
| 33 | A19 | Down | |||||
| 34 | A26 | Up | |||||
| 35 | S2 | Down | |||||
| 36 | S9 | Down | |||||
| 37 | S16 | Up | |||||
| 38 | S23 | Down | |||||
| 39 | S30 | Down | |||||
| 40 | O7 | Up | |||||
| 41 | O14 | Up | |||||
| 42 | O21 | Up | |||||
| 43 | O28 | Up | |||||
| 44 | N4 | Down | |||||
| 45 | N11 | Up | |||||
| 46 | N18 | Down | |||||
| 47 | N25 | Down | |||||
| 48 | D2 | Up | |||||
| 49 | D9 | Up | |||||
| 50 | D16 | Down | |||||
| 51 | D23 | Up | |||||
| 52 | D30 | Down | |||||
Suggested stocks to buy in up cycles are listed below.
| ERX | Direxion 3X Energy Bull |
| UDOW | ProShares Ultra Dow |
| DGP | PowerShares Double Gold |
| TNA | Direxion 3X Small Cap Bull |
| SSO | ProShares Ultra S&P 500 |
| PNQI | PowerShares Nasdaq Internet |
| XIV | Inverse VIX (Volatility Index) |