STOCK TABLE 1
| Stock | Buy | Shares | Amount | Sold | Amount | Gain | 0 |
| CTRP | $48 | 20 | 960 | $53 | 1060 | 100 | 1 |
| CVX | $57 | 18 | 954 | $63 | 1134 | 180 | 2 |
| SUN | $68 | 15 | 1020 | $75 | 1125 | 105 | 3 |
| PDS | $33 | 34 | 1127 | $37 | 1258 | 131 | 4 |
| LSGP | $.17 | 6600 | 1125 | $.40 | 2640 | 1515 | 5 |
| ACGY | $16 | 78 | 1258 | $20 | 1560 | 302 | 6 |
| GOOG | $403 | 6 | 2418 | $483 | 2898 | 480 | 7 |
| VLO | $53 | 54 | 2862 | $73 | 3942 | 1080 | 8 |
| CVX | $75 | 52 | 3900 | $93 | 4836 | 936 | 9 |
| AAPL | $121 | 13 | 1573 | $195 | 2535 | 962 | 10 |
| COP | $72 | 67 | 4800 | $86 | 5762 | 962 | 11 |
| BIDU | $272 | 9 | 2448 | $376 | 3384 | 936 | 12 |
| BIDU | $290 | 11 | 3190 | $323 | 3553 | 363 | 13 |
| DXO | $1.80 | 3201 | 5762 | $3.61 | 11556 | 5794 | 14 |
| UXG | $.82 | 4332 | 3552 | $2.26 | 9790 | 6238 | 15 |
| DXO | $2.41 | 4795 | 11556 | $2.67 | 14561 | 3005 | 16 |
| FAS | $3.96 | 3675 | 14555 | $10 | 36750 | 22195 | 17 |
| PDS | $5.86 | 6271 | 36748 | $8.59 | 53868 | 17120 | 18 |
| NEP | $3.89 | 2516 | 9787 | $8.55 | 21512 | 11725 | 19 |
| TRGL | 9.79 | 5502 | 53865 | 20 | |||
| SIRO | 37.21 | 578 | 21507 | 33.34 | 19271 | -2236 | 21 |
| Cash | 19271 | Buy VXX | 22 | ||||
| VXX | 25.00 | 770 | 19250 | 23 | |||
| 24 | |||||||
| 25 | |||||||
| 26 | |||||||
| 27 | |||||||
| 28 | |||||||
| 29 |
As you can see, when a stock is sold, the money from the sale is put to work somewhere else down the ladder. Amounts are rounded up or down to fit new buys, and commissions are ignored.
If you look down the ladder to the two open positions, you can add the money amounts together to get the total amount of money that has been made since this paper history began in 2006. As of March 8, 2010, we have accumulated $75,372, and this puts us way ahead of our target to make $32,000 or more by July 2010, the 4th anniversary of tracking this system of short term stock trading to make a lot of money in ten years while starting with just $2,000. To review the Gain Table on page two of this website, here is where we should be in the middle of 2010:
2006 $2,000 beginning
2007 $4,000
2008 $8,000
2009 $16,000
2010 $32,000
So, we could lose $40,000 in 2010 and still be on track for one million dollars in ten years by doubling our money each year. The only thing you have to do is find two quality stocks at a time to invest in. 2009 got us well ahead of the game because we made an unusual amount of money on DXO, the now defunct double-oil long ETN. We also made more than 100% on FAS, a financial long ETF, and we doubled our money on NEP.
The bottom two picks may not be changed very often if the choices are still good. As of July 2010, the market was fairly shaky. SIRO was sold at a small loss in order to establish a cash position. Because the world is now so unstable economically, the stock market downside potential is probably equal to the upside.
Thus, I will be using the new cash position to buy the VXX volatility index intermittently to play the short side of the market. VXX goes up when the market goes down. Between April and June of 2010, the VXX went from less than $20 per share to $31 at various times. So, a 50% gain could have been quickly made if I had realized this potential at that time. The easy money has already been missed for now, but I noticed a June-July movement between $25 and $31. This is a trade I expect to make many times in the future with our new cash position. I will be buying VXX with a $25 limit order from now on, and then I will place a sell order at $31. We will make more than 20% on each trade cycle. This will be a permanent situation for trading as long as the world continues to be in bad shape economically.