STOCK TABLE 1
| Stock | Buy | Shares | Amount | Sold | Amount | Gain | 0 |
| CTRP | $48 | 20 | 960 | $53 | 1060 | 100 | 1 |
| CVX | $57 | 18 | 954 | $63 | 1134 | 180 | 2 |
| SUN | $68 | 15 | 1020 | $75 | 1125 | 105 | 3 |
| PDS | $33 | 34 | 1127 | $37 | 1258 | 131 | 4 |
| LSGP | $.17 | 6600 | 1125 | $.40 | 2640 | 1515 | 5 |
| ACGY | $16 | 78 | 1258 | $20 | 1560 | 302 | 6 |
| GOOG | $403 | 6 | 2418 | $483 | 2898 | 480 | 7 |
| VLO | $53 | 54 | 2862 | $73 | 3942 | 1080 | 8 |
| CVX | $75 | 52 | 3900 | $93 | 4836 | 936 | 9 |
| AAPL | $121 | 13 | 1573 | $195 | 2535 | 962 | 10 |
| COP | $72 | 67 | 4800 | $86 | 5762 | 962 | 11 |
| BIDU | $272 | 9 | 2448 | $376 | 3384 | 936 | 12 |
| BIDU | $290 | 11 | 3190 | $323 | 3553 | 363 | 13 |
| DXO | $1.80 | 3201 | 5762 | $3.61 | 11556 | 5794 | 14 |
| UXG | $.82 | 4332 | 3552 | $2.26 | 9790 | 6238 | 15 |
| DXO | $2.41 | 4795 | 11556 | $2.67 | 14561 | 3005 | 16 |
| FAS | $3.96 | 3675 | 14555 | $10 | 36750 | 22195 | 17 |
| PDS | $5.86 | 6271 | 36748 | $8.59 | 53868 | 17120 | 18 |
| NEP | $3.89 | 2516 | 9787 | $8.55 | 21512 | 11725 | 19 |
| TRGL | 9.79 | 5502 | 53865 | $15.20 | 83630 | 29765 | 20 |
| SIRO | 37.21 | 578 | 21507 | 33.34 | 19271 | -2236 | 21 |
| Cash | 19271 | Buy VXX | 22 | ||||
| VXX | 100.00 | 192 | 19200 | 41 | 7872 | -11328 | 23 |
| Cash 1 | 7872 | 24 | |||||
| Cash 2 | 83630 | 25 | |||||
| AXAS | 5.87 | 1341 | 7872 | 3.92 | 5257 | -2615 | 26 |
| BEXP | 36 | 2323 | 83630 | 26.89 | 62465 | -21165 | 27 |
| ZAGG | 11 | 477 | 5257 | 14.32 | 6831 | 1574 | 28 |
| ERX | 67.89 | 920 | 62465 | 85.20 | 78384 | 15919 | 29 |
| TZA | 38.70 | 176 | 6831 | 41.90 | 7374 | 543 | 30 |
| Cash 1 | 78384 | 31 | |||||
| Cash 2 | 7374 | 32 | |||||
| ERX | 40 | 1959 | 78360 | 49 | 96015 | 17631 | 33 |
| AAPL | 353 | 20 | 7060 | 382 | 7954 | 580 | 34 |
| Cash 1 | 96015 | 35 | |||||
| TVIX | 209 | 38 | 7954 | 36 | |||
| 37 | |||||||
| 38 | |||||||
| 39 |
As you can see, when a stock is sold, the money from the sale is put to work somewhere else down the ladder. Amounts are rounded up or down to fit new buys, and commissions are ignored. The gain column will also sometimes contain small remainder amounts of money after stock buying.
To review the Gain Table on page two of this website, here is where we should be at various times.
2006 $2,000 beginning
2007 $4,000
2008 $8,000
2009 $16,000
2010 $32,000
2011 $64,000
2012 $128,000
This table was most recently updated on December 17, 2011. The stock market was still unstable due to bad economic conditions in the U.S. and Europe. TVIX, the double volatility index, had fallen to less than $38. It was a great time to buy it since further stock market turmoil is ahead. So, TVIX was bought with the Cash 2 money. I'll be looking for another buy for the Cash 1 position when I see another stock market bargain worth buying.
To find out where we are in reference to the gain table above, just add the money in the last two stock positions plus any cash in the remainder/gain column of the two current positions. We are presently at $103,969 which is on target for the July 2012 goal of $128,000 since we still have seven months to go.
This two stock plan along with being in cash at times is a package deal. I believe the best results will occur by following both of my current picks. If you try to pick just one of the two selections, you may pick the wrong one. The two picks should go together for the maximum gain. I cannot be responsible for any losses. Do your own research, buying, and selling. My plan is only a suggestion based on past success.
