Making money in the stock market requires a certain amount of homework, but it is well worth the effort if you can increase your money by 20% to 100% each year. One way to do this is by paying
attention to the Dow's closing value each week. As I mentioned on the Predictions page, if the Dow is down several weeks in a row, it is a good time to buy strong stocks. The table below shows
how I tracked the Dow for several years.
At the bottom of the page, I have listed some strong ETFs to buy when the Dow is starting to rise after a pullback. You can simply take a stock's low price in the cycle and multiply the price by
1.236 (the reverse of the .236 Fibonacci support chart level) to get a target price where you can sell the stock for more than 10%. You should be able to repeat this pattern at least five times each
year to make 50% on your money annually.
UpUp
DownWeek | Date | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
1 | Jan4 | Up | Down | Down | Down | Up | Up |
2 | J11 | Up | Up | Down | Down | Up | Down |
3 | J18 | Up | Up | Down | Down | Up | Down |
4 | J25 | Up | Down | Up | Up | Down | Up |
5 | Feb1 | Up | Down | Down | Up | Up | Down |
6 | F8 | Down | Up | Up | Down | Up | Up |
7 | F15 | Down | Up | Up | Up | Up | Down |
8 | F22 | Up | Up | Up | Up | Up | Up |
9 | Mar1 | Up | Up | Up | Up | Up | Down |
10 | M8 | Up | Up | Down | Up | Down | Down |
11 | M15 | Up | Down | Down | Up | Up | Up |
12 | M22 | Down | Up | Up | Up | Down | Down |
13 | M29 | Up | Down | Down | Up | Up | Up |
14 | A5 | Down | Down | Up | Down | Down | Down |
15 | A12 | Up | Down | Up | Up | Down | Down |
16 | A19 | Down | Up | Down | Up | Up | Up |
17 | A26 | Up | Down | Up | Up | Up | Up |
18 | May3 | Up | Up | Down | Down | Down | Up |
19 | M10 | Up | Up | Up | Down | Down | Up |
20 | M17 | Down | Down | Up | Down | Down | Down |
21 | M24 | Down | Up | Down | Up | Up | Up |
22 | May31 | Down | Up | Down | Up | Down | Up |
23 | J7 | Up | Down | Down | Down | Up | Up |
24 | J14 | Down | Up | Up | Down | Up | Up |
25 | J21 | Down | Up | Up | Down | Down | Down |
26 | J28 | Up | Up | Down | Down | Up | Down |
27 | July5 | Down | Up | Up | Down | Up | Up |
28 | J12 | Up | Up | Down | Up | Up | Up |
29 | J19 | Up | Up | Up | Up | Up | Down |
30 | J26 | Up | Up | Down | Down | Down | Up |
31 | A2 | Up | Up | Down | Up | Up | Up |
32 | A9 | Up | Down | Up | Down | Down | Down |
33 | A16 | Up | Down | Up | Down | Down | Down |
34 | A23 | Down | Down | Up | Down | Down | Up |
35 | A31 | Down | Down | Up | Up | Down | Up |
36 | S6 | Up | Up | Up | Down | Down | Down |
37 | S13 | Up | Up | Up | Down | Down | Up |
38 | S20 | Up | Down | Down | Down | Up | Up |
39 | S27 | Down | Down | Down | Down | Up | Up |
40 | O4 | Up | Down | Down | Up | Down | Up |
41 | O11 | Down | Up | Down | Up | Down | Up |
42 | O18 | Up | Up | Up | Up | Up | Up |
43 | O25 | Down | Up | Up | Up | Down | Up |
44 | N1 | Down | Up | Up | Up | Down | Up |
45 | N8 | Down | Up | Up | Up | Up | Down |
46 | N15 | Down | Up | Up | Down | Up | Up |
47 | N22 | Up | Up | Up | Up | Up | Up |
48 | N29 | Up | Up | Down | Down | Up | Up |
49 | D6 | Up | Down | Up | Up | Up | Down |
50 | D13 | Down | Down | Down | Down | Up | Up |
51 | D20 | Up | Up | Up | Down | Down | Up |
52 | D27 | Down | Up | Up | Up | Down |
Suggested stocks to buy in up cycles are listed below.